Cost Comparison
Travel in Luxury with our Highly Trained Crew & Staff
Save Time & Money
ROUND TRIP (FORT MYERS TO TALLAHASSEE)
See the cost comparison of a business trip for you and your employees from Fort Myer to Talllahassee and back. Note the substantial savings in time and money.
COMMERCIAL AIRLINE (1ST/BUSINESS CLASS) | ACI PRIVATE CHARTER | |
---|---|---|
Day 1 | 06:30 am – Drive to Airport | 06:30 am – Drive to Nearest Airport |
07:00 am – Park/ Check-in/ Security/ Wait | 06:45 am – Depart to Tallahassee | |
08:30 am – Depart for Charlotte | 08:45 am – Arrive in Tallahassee | |
10:30 am – Arrive in Charlotte for Layover | 09:00 am – Meet with Client/ Supplier | |
02:00 pm – Arrive in Tallahassee | 02:00 pm – Depart for Fort Myers | |
02:15 pm – Rental Car Check-in | 04:00 pm – Arrive in Fort Myers | |
03:15 pm – Meet with Client/ Supplier | 05:00 pm – Relax at home | |
06:30 pm – Dinner/ Hotel | ||
Day 2 | 06:30 am – Check out and drive to airport | Back at the office |
07:00 am – Park/ Check-in/ Security/ Wait | ||
08:30 am – Depart for Charlotte | ||
10:30 am – Arrive in Charlotte for Layover | ||
12:30 pm – Depart for Fort Myers | ||
02:00 pm – Arrive in Fort Myers |
HOW MUCH WILL YOU SAVE WITH ACI?
Here you can see what we have to offer and what you’ll pay
ACI PRIVATE CHARTER AND SERVICES | COMMERCIAL AIRLINE | ACI PRIVATE CHARTER |
---|---|---|
Number of Destinations | 1 | 1 |
Days Away from the Office | 2 | 1 |
Number of Passengers | 4 | 4 |
Hotel Cost ($100/room/person) | $400 | $0 |
Travel Expenses ($50/person/day) | $400 | $200 |
Airfare | $5,640 | $3,693 |
Total Cost | $6,440 | $3,893 |